Stocks by Index
Dow Jones
Symbol | Name | Weight | Drawdown |
---|---|---|---|
GS | The Goldman Sachs Group Inc. | 10.01% | 3.87% |
MSFT | Microsoft Corporation | 7.39% | 5.74% |
CAT | Caterpillar Inc. | 6.05% | 2.82% |
HD | The Home Depot Inc. | 5.27% | 15.01% |
SHW | Sherwin-Williams | 4.84% | 14.32% |
V | Visa Inc. | 4.79% | 9.63% |
MCD | McDonald's Corporation | 4.27% | 7.18% |
AMGN | Amgen Inc. | 4.19% | 12.34% |
AXP | American Express Company | 4.15% | 10.59% |
JPM | JPMorgan Chase & Co. | 4.08% | 3.91% |
TRV | The Travelers Companies Inc. | 3.64% | 8.40% |
CRM | Salesforce Inc. | 3.54% | 32.05% |
IBM | International Business Machines Corporation | 3.53% | 15.72% |
UNH | UnitedHealth Group Incorporated | 3.35% | 62.39% |
BA | The Boeing Company | 3.13% | 8.62% |
S&P 500
Symbol | Name | Weight | Drawdown |
---|---|---|---|
NVDA | Nvidia | 7.56% | 5.89% |
MSFT | Microsoft | 6.95% | 5.74% |
AAPL | Apple Inc. | 5.36% | 22.24% |
AMZN | Amazon | 4.09% | 11.34% |
META | Meta Platforms | 3.36% | 4.68% |
AVGO | Broadcom | 2.42% | 6.48% |
GOOGL | Alphabet Inc. (Class A) | 2.10% | 9.10% |
GOOG | Alphabet Inc. (Class C) | 1.99% | 9.22% |
BRK.B | Berkshire Hathaway | 1.82% | 12.83% |
TSLA | Tesla Inc. | 1.74% | 38.37% |
JPM | JPMorgan Chase | 1.42% | 3.91% |
WMT | Walmart | 1.40% | 6.55% |
ORCL | Oracle Corporation | 1.23% | 6.47% |
LLY | Lilly (Eli) | 1.22% | 21.70% |
V | Visa Inc. | 1.18% | 9.63% |
Nasdaq
Symbol | Name | Weight | Drawdown |
---|---|---|---|
NVDA | Nvidia | 14.35% | 5.89% |
MSFT | Microsoft | 13.20% | 5.74% |
AAPL | Apple Inc. | 10.18% | 22.24% |
AMZN | Amazon | 7.76% | 11.34% |
META | Meta Platforms | 6.38% | 4.68% |
AVGO | Broadcom Inc. | 4.60% | 6.48% |
GOOGL | Alphabet Inc. (Class A) | 3.99% | 9.10% |
GOOG | Alphabet Inc. (Class C) | 3.78% | 9.22% |
TSLA | Tesla Inc. | 3.31% | 38.37% |
NFLX | Netflix | 1.67% | 13.76% |
COST | Costco | 1.43% | 11.74% |
PLTR | Palantir Technologies | 1.23% | 3.57% |
AMD | Advanced Micro Devices Inc. | 0.94% | 6.45% |
ASML | ASML Holding | 0.92% | 27.01% |
TMUS | T-Mobile US | 0.90% | 14.25% |